
From $2,200 USD - $12,500 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Aliseo Barbados: Luxury Barbados Villa Rentals on Sandy Lane Estate
Discover Aliseo Barbados, a magnificent 9-bedroom luxury villa in Barbados located high on the prestigious Sandy Lane Estate. Perfect for families and groups, this villa offers the ultimate in comfort, style, and privacy, making it one of the finest Barbados holiday villas available.
Spacious and Elegant Barbados Villas for Rent
9 spacious bedroom suites, each named after local Bajan words.
Bedrooms offer air conditioning and ceiling fans for personalized comfort.
All bedrooms feature ensuite bathrooms, flat-screen satellite TVs, and luxury Aliseo bathrobes and toiletries.
Flexible rental options: available as 6, 7, 8, or 9 bedrooms, ideal for various group sizes.
Master Bajan Suite on the top floor with a 4-poster bed, large private balcony, pool and garden views, plus distant partial ocean views.
Elegant Living and Dining Areas in This Barbados Villa with Pool
Formal living area with an open-plan design flowing to the dining room, seating up to 12 guests.
Large, fully-equipped kitchen adjacent to the living space.
Study room for privacy or work needs.
French doors open to a spacious, partly covered balcony overlooking the private swimming pool and manicured tropical gardens.
Entertainment and Leisure Facilities in This Exclusive Villa in Barbados
Lower floor includes an open-plan lounge with a bar, karaoke machine, and multi-use games table (pool, table tennis, roulette).
Air-conditioned home theatre for movie nights.
Fully equipped gym for fitness enthusiasts.
Small kitchen for convenience.
Covered terrace with BBQ and alfresco dining space overlooking the pool and Jacuzzi.
Elevated gazebo offering sweeping views of the villa and grounds.
Family-Friendly Barbados Villas for Rent
Children's Ocean Suite with twin beds, TV, and ensuite bathroom.
Additional suites including Tradewinds, Monkey, Wood Dove, Sandals, Coral, Plantation, and Garden Suites, all with king or twin beds and ensuite bathrooms.
Garden Suite on lower level with direct access to pool area.
Ideal for Barbados family villa rentals seeking privacy and luxury.
Exclusive Amenities and Location
Full service provided by a dedicated, professional villa staff ensuring a 5-star Barbados luxury villa experience.
Access to the exclusive Sandy Lane Estate Beach Club at nearby Sandy Lane Beach.
Perfect for those looking for private villa rentals in Barbados with exceptional facilities and prime location.
Why Choose Aliseo for Your Barbados Vacation Villas?
Aliseo offers a rare combination of luxury, privacy, and family-friendly amenities. With its spacious rooms, entertainment facilities, and access to beach clubs, it stands out among the top Barbados villas for rent and vacation villas in the Caribbean.
If you are interested in renting Aliseo contact us today
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other Barbados villas to rent visit barbadosdreamvillas.com
For properties for sale in Barbados visit barbadosdreamproperties.com
For long lets in Barbados visit longtermrentalsbarbados.com
Villas to rent in Barbados
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Club Facility
- Cable TV
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gazebo
- Gym/Fitness Room
- Media Room
- Pool Table
- Private Garden
- Private Pool
- Safe
- Security System
- Telephone
- TV
- Well Equipped Kitchen
- Wireless Internet
Staff
• Villa Manager - Visits property regularly and available on demand
• Butler - Edmund Farrell 7 days per week.
• Housekeeper/Laundress - 7 days per week. 2 Housekeepers/Laundresses. 9:00 am- 3:00 pm
• Chef - 7 days per week. Prepares up to 3 meals a day.
• Night watchman
• Gardener
Key Facts
• 9 Bedrooms
• Ideal for large families or groups
• Beautifully furnished with lots of entertainment areas
• Short 2 minute drive to Holetown
• Fully staffed with an amazing team
• Access to a private beach club facility at the renowned Sandy Lane beach
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,200 USD | $29,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,200 USD | $15,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,200 USD | $29,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $4,700 USD | $32,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $2,700 USD | $18,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $4,700 USD | $32,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,200 USD | $36,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,200 USD | $22,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,200 USD | $36,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $5,700 USD | $39,900 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $3,700 USD | $25,900 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $5,700 USD | $39,900 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
15-Apr-2025 | 14-Dec-2025 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2025 | 19-Dec-2025 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2025 | 10-Jan-2026 | 14 | $12,500 USD | $87,500 USD |
11-Jan-2026 | 14-Apr-2026 | 7 | $6,200 USD | $43,400 USD |
15-Apr-2026 | 14-Dec-2026 | 5 | $4,200 USD | $29,400 USD |
15-Dec-2026 | 19-Dec-2026 | 7 | $6,200 USD | $43,400 USD |
20-Dec-2026 | 10-Jan-2027 | 14 | $12,500 USD | $87,500 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Policy
Sandy Lane Estate Beach Club have introduced a new website https://sandylaneestatebeachclub.com/Â highlighting what's available at the Sandy Lane Estate Beach Club and a new booking system for any short or long term rental guests wishing to visit the beach club. Via the new web-site guests a new service for guests to order food in advance in now available too.
Please note that the beach club is only available to rental guests staying at a villa on the Sandy Lane Estate.
Location
Sandy Lane Estate, St James
• 2 minute drive to Holetown and the beach
• 45 minute drive to Grantley Adams International Airport